Data center construction companies
Data center construction companies split three ways: design-build and EPC firms, construction managers, and shell or MEP specialists. Of the 58 here, 18 state design-build, turnkey or EPC delivery, 6 construction management, 19 show hyperscale work and 28 publish the MW of a named project.
Last verified
| Disclosed clients | ||||||||
|---|---|---|---|---|---|---|---|---|
| AECOM Tishman | North America | — | Yes | 71 | — | — | Sentinel Data Centers, Russo Development | 2026-11-11 |
| Balfour Beatty US | North America | — | — | — | — | — | — | 2026-11-11 |
| Black & Veatch | North America | Yes | — | — | — | — | Nautilus Data Technologies | 2026-11-11 |
| Bouygues Construction | Europe, Asia-Pacific | Yes | — | — | 8001 | Delivered | AirTrunk | 2026-11-11 |
| Brasfield & Gorrie | North America | — | — | 481 | — | — | — | 2026-11-11 |
| Burns & McDonnell | Global | Yes | — | — | — | — | — | 2026-11-11 |
| Cap Ingelec | Europe | Yes | — | 31 | — | — | Telehouse | 2026-11-11 |
| Clark Construction Group | North America | — | — | 242 | — | — | NTT | 2026-11-11 |
| Clark Pacific | North America | — | — | — | 2,2161 | Delivered or under way | — | 2026-11-11 |
| Clayco | North America | Yes | — | — | 10,2001 | Delivered or under way | Galaxy Digital | 2026-11-11 |
| Collen Construction | Europe | Yes | — | — | 6001 | Delivered | — | 2026-11-11 |
| Cupertino Electric | North America | Yes | — | 36.43 | 2,0002 | Delivered | DuPont Fabros Technology, Yahoo! | 2026-11-11 |
| DPR Construction | North America | — | — | 641 | — | — | Vantage Data Centers | 2026-11-11 |
| EllisDon | North America | — | — | 561 | — | — | Ericsson Canada | 2026-11-11 |
| Equans Data Centers | Europe | Yes | — | 401 | 6401 | Delivered | Colt Data Centre Services | 2026-11-11 |
| Exyte | Europe | — | — | — | — | — | — | 2026-11-11 |
| FDC Construction & Fitout | Asia-Pacific | — | — | 841 | — | — | AirTrunk | 2026-11-11 |
| Fluor | North America, Europe | Yes | — | — | — | — | TeraWulf | 2026-11-11 |
| Gammon Construction | Asia-Pacific | — | — | — | — | — | Global Switch | 2026-11-11 |
| Gilbane Building Company | North America | — | Yes | — | — | — | Digital Realty Trust | 2026-11-11 |
| Glencar Construction | Europe | — | — | 701 | — | — | Pure DC | 2026-11-11 |
| Hensel Phelps | North America | — | — | — | — | — | Meta | 2026-11-11 |
| HITT Contracting | North America | — | — | 4.51 | — | — | — | 2026-11-11 |
| Hoffman Construction | North America | — | — | 1,0001 | — | — | — | 2026-11-11 |
| Holder Construction | North America | Yes | Yes | — | — | — | — | 2026-11-11 |
| Hutchinson Builders | Asia-Pacific | Yes | — | 3.71 | — | — | — | 2026-11-11 |
| Implenia | Europe | — | — | — | — | — | — | 2026-11-11 |
| Jacobs | Global | Yes | — | 2451 | 5,0001 | Delivered or under way | Hut 8 | 2026-11-11 |
| JE Dunn Construction | North America | — | — | — | 7201 | Per year | Meta | 2026-11-11 |
| John Paul Construction | Europe | — | — | 61 | — | — | NTT Global Data Centers | 2026-11-11 |
| Kajima Corporation | Asia-Pacific | — | — | 1001 | — | — | Princeton Digital Group, Lendlease | 2026-11-11 |
| Kapitol | Asia-Pacific | — | — | 81 | — | — | NEXTDC | 2026-11-11 |
| Kiewit Corporation | North America | — | — | — | — | — | Oracle, STACK Infrastructure | 2026-11-11 |
| Kirby Group Engineering | Europe | — | — | — | — | — | — | 2026-11-11 |
| L&T Construction | Asia-Pacific | Yes | — | — | — | — | — | 2026-11-11 |
| Mace Construct | Europe | — | — | 701 | — | — | Pure DC | 2026-11-11 |
| McCarthy Building Companies | North America | — | — | 641 | — | — | Vantage Data Centers | 2026-11-11 |
| Mercury Engineering | Europe | — | — | 761 | — | — | Digital Realty | 2026-11-11 |
| Mortenson | North America | — | Yes | — | — | — | QTS | 2026-11-11 |
| Multiplex | Asia-Pacific | — | — | 3501 | — | — | NEXTDC, GreenSquareDC | 2026-11-11 |
| Obayashi Corporation | Asia-Pacific | Yes | — | — | — | — | NEC, NEC Facilities | 2026-11-11 |
| PCL Construction | North America | — | — | — | — | — | Bank of Montreal | 2026-11-11 |
| Pomerleau | North America | — | Yes | — | — | — | — | 2026-11-11 |
| Rosendin | North America | — | — | — | 15,0001 | Delivered | Meta | 2026-11-11 |
| Samsung C&T | Asia-Pacific | — | — | 401 | — | — | IGIS Asset Management, Samsung Electronics, Samsung SDS | 2026-11-11 |
| Shimizu Corporation | Asia-Pacific | — | — | — | — | — | — | 2026-11-11 |
| Sisk | Europe | Yes | Yes | 201 | — | — | — | 2026-11-11 |
| Skanska | Global | — | — | — | 5001 | Per year | IBM | 2026-11-11 |
| Sterling Infrastructure | North America | — | — | — | — | — | — | 2026-11-11 |
| STO Building Group / STO Mission Critical | North America, Europe | — | — | 4.51 | — | — | — | 2026-11-11 |
| STRABAG | Europe | — | — | — | — | — | T-Systems International | 2026-11-11 |
| Suffolk Construction | North America | — | — | 2001 | — | — | — | 2026-11-11 |
| T5 Construction Services | — | Yes | — | — | 3001 | Developed | — | 2026-11-11 |
| Tata Projects | Asia-Pacific | Yes | — | — | — | — | Microsoft | 2026-11-11 |
| The Whiting-Turner Contracting Company | North America | — | — | — | — | — | — | 2026-11-11 |
| Turner Construction Company | North America | — | — | 1001 | — | — | CoreWeave | 2026-11-11 |
| Walbridge | North America | — | — | 321 | — | — | — | 2026-11-11 |
| Winthrop Technologies | Europe | Yes | — | 401 | 4301 | Pipeline | — | 2026-11-11 |
Reference project MW is one named project, never a company total, and its basis (planned, contracted or delivered) is on each company page. Portfolio MW carries its own basis column. Tick up to four to compare. Click any column to sort.
Shortlist by question
How this table is built
Full methodologyEvery value comes from the company’s own project pages, case studies and press releases, or from a named partner’s release. The small number beside a figure opens that source. An empty cell means the company has not published it on the pages we read.
MW figures describe the project or program they sit beside. We never add them up and never turn a plan into a delivery. Each row carries the date we last checked it, newest 11 Nov 2026. Spot a stale number? Email hello@datacenterconstructioncompanies.com with the source.
Free to reuse under CC BY 4.0 with a link to this page: CSV, JSON, llms.txt.
Questions buyers ask
What is the difference between design-build, EPC and construction management for a data center?
A design-build or EPC contractor holds design, procurement and construction under one contract, so one firm answers for the schedule and the price. A construction manager runs the trades for the owner, who keeps the design team. 18 companies in the table state design-build, turnkey or EPC delivery and 6 name construction management as their role. Filter the table by either.
Which data center builders have delivered the most MW?
12 publish a portfolio figure, and they measure different things. Rosendin reports more than 15 GW deployed through its electrical work and Clayco 10.20 GW delivered or under way. Jacobs reports over 5,000 MW delivered or in design, Clark Pacific over 2,216 MW of capacity built on its precast systems, completed and in progress, and Cupertino Electric 2 GW of modular capacity delivered. Among general contractors, Bouygues Construction reports over 800 MW delivered, Equans Data Centers over 640 MW and Collen over 600 MW since 2010. JE Dunn reports more than 720 MW in 2024 alone and Skanska 500 MW a year. Read the Portfolio basis column before you rank them.
Which companies build hyperscale data centers?
19 show hyperscale work in their own pages: they say hyperscale or name Meta, Microsoft or Oracle as a client. Hensel Phelps builds Meta’s Montgomery campus, JE Dunn the Meta data center in Temple, Texas, and Kiewit builds Project Jupiter for Oracle with Clayco. In Europe, Exyte, Sisk, Collen, Winthrop and Kirby Group have hyperscale work on the record; in Asia-Pacific, Kajima and Tata Projects. The hyperscale page lists all of them.
How big are the reference projects?
28 companies publish the MW of a named project, from 3 MW (Cap Ingelec, Telehouse TH3 Magny 2) to NEXTDC’s 350 MW S4 Sydney campus for Multiplex and the 1 GW-plus Texas campus Hoffman advertises. Each figure is the project's own, with its basis on the company page: planned, contracted or delivered, IT load or total electrical. None of them is a company total.
Which companies build data centers outside the United States?
16 companies show work in Europe and 12 in Asia-Pacific, among them Mercury Engineering in Paris, Exyte in Frankfurt, STRABAG and Implenia in Germany and Switzerland, Multiplex, Kapitol and FDC in Australia, Samsung C&T in Korea, and Kajima, Obayashi and Shimizu in Japan. Skanska, Jacobs and Burns & McDonnell describe global reach. The regional pages list each one.
Who works inside live data centers?
Kirby Group Engineering, T5 Construction Services and Cupertino Electric state live-site retrofit or expansion. Filter the table on Live-site retrofit, then open each company page for the project that shows it.